Just one world with buildings from more than 95 cities all around the world. Agra, Algiers, Amsterdam, Auckland, Auschwitz camp, Austin, Bangkok. Home Minecraft Maps World of Worlds Minecraft Map. In the '.minecraft' folder, find the 'Saves' folder and click on it. There will be some worlds that you had already. Then, from the left file on which contains the world you downloaded, drag the downloaded world folder to the right of the screen which is your 'saves' folder. The world border, by default, marks the area exactly 1 chunk before the 30,000,000 mark. The world boundary is the area defining the intended spatial edges of a Minecraft dimension. It is distinct from hard limits, which are defined by limitations of the programming language itself. 1 Definition 1.1 Java Edition 1.1.1 Horizontal limits 1.1.2 Vertical limits 1.2 Bedrock Edition 1.2.1 Horizontal. Racarion - The Mesa Forest (4k, Download, 1.16+, Java & Bedrock, Realistic Minecraft Survival World - Zhangjiajie National Forest Park) Environment / Landscaping Map 68.
- Minecraft World Record
- Minecraft Worlds Mcworld Download
- Minecraft World Names
- Minecraft Worlds
- Minecraft World Map
World type is an option to change how worlds generate in Minecraft.
- 1World types
Minecraft World Record
World types[edit]
Minecraft Worlds Mcworld Download
All editions[edit]
Type | Description | Image |
---|---|---|
Default (JE) Infinite (BE) | This is the default type of generation. Various landscapes generate utilizing Biomes. | |
Superflat (JE) Flat (BE) | This type of generation creates a world that is completely flat, with its lowest layer at Y=0. in Bedrock Edition, and by default in Java Edition, the terrain consists of one layer of bedrock, two layers of dirt and one layer of grass; the surface is therefore at Y=4. Mobs spawn normally; slimes are prevalent. in Java Edition, superflat worlds generate villages and can be further customized through the use of presets, which allow the player to change terrain layers, spawn trees, and generate larger villages, strongholds, etc. In Bedrock Edition, structures never generate and the only customization possible is the layer organization, which can only be done with third-party tools. |
Java Edition & Legacy Console Edition [Xbox One and PlayStation 4 editions only][edit]
Type | Description | Image |
---|---|---|
Generates many large mountains that dwarf even the mountains seen in default world types and often reach the world height limit. Due to extremely steep cliffs and unforgiving terrain, careless players may have difficulty surviving in this world type. Certain biomes (i.e. swamplands, oceans and rivers) may see no obvious change in height. Villages still spawn in this world type regardless of how flat the ground is, causing the buildings to generate in bizarre ways. |
Java Edition exclusive[edit]
Type | Description | Image |
---|---|---|
Large Biomes | Generates a default world type, but with each geographic feature 4x larger along the X and Z axis, which results in biomes with 16 times as much area. Because of this, villages, desert temples, jungle temples and other generated structures are all more likely to be found. | |
Single Biome | Uses the regular generation settings in Overworld: the world generates with a bedrock floor at the Y=0 lower height limit, and the rest of the terrain is generated on top of it. However, there is only one biome in Overworld, which can be selected by the player at the time of world creation. | |
Caves | Uses generation settings that are similar to those of the Nether in the Overworld. The world generates with a bedrock floor at the Y=0 lower height limit and a bedrock ceiling at Y=127, and the world is generated in between these two like a giant cave complex, much like the Nether. Like other Buffet world types, this world type makes the Overworld only have one selected biome. Villages commonly spawn on top of the bedrock ceiling due to the large surface area available. | |
Floating Islands | Uses generation settings that are similar to those of the End outer islands in the Overworld. There is no bedrock ceiling or floor to the world, and the entire Overworld is generated in the shape of a series of floating islands, much like the End outer islands. Like other Buffet world types, this world type makes the Overworld only have one selected biome. | |
Debug Mode | A world type containing all of the block states laid out in a grid at layer y=70 for convenient viewing. It can be accessed by holding down the ⇧ Shift key while cycling through the world types. In this world type, there is a floor on y=60 made of barriers and the player cannot place or destroy blocks. | |
Custom | A JSON-driven customizable world where the the generation of existing dimensions can be changed and new dimensions can be added. |
Bedrock Edition exclusive[edit]
Type | Description | Image |
---|---|---|
Old | This world type has a finite area of 256×256 blocks with an invisible barrier surrounding it. In Pi Edition, which is based on Pocket Edition v0.6.1 alpha, this is the only world type. Converting from old to infinite world is possible, but incompatible with Minecraft China. |
History[edit]
Java Edition Indev | |||||
---|---|---|---|---|---|
0.31 | 20100106 | World types have been introduced, they are officially used in Map types, map shapes and map sizes, all of which allows the player to customize how a world generates. Map themes were added in Indev 0.31 (January 7, 2010). | |||
Java Edition Infdev | |||||
Minecraft Infdev | 20100227-1 | World types no longer function. | |||
20100327 | Map types, shapes and themes have now been removed. | ||||
World types have now been removed and replaced by World selections. | |||||
Java Edition Beta | |||||
? | Added a world type button, which is permanently on normal and cannot be changed. | ||||
Java Edition | |||||
1.1 | 12w01a | Re-added World type options, which are currently Default and Superflat. | |||
1.3.1 | 12w19a | A new world type called 'Large biomes' has now been added. | |||
1.4.2 | 12w37a | The ability to customize the super flat world has now been added. | |||
1.7.2 | 13w36a | A new world type named 'AMPLIFIED' has now added. | |||
1.8 | 14w17a | A new world type named 'Customized' has now been added. | |||
14w26a | A new world type named 'Debug Mode' has now been added. | ||||
1.13 | 18w06a | The customized world type has now been removed. | |||
18w16a | A new world type named buffet has now been added. | ||||
1.16 | 20w21a | The 'Single Biome', 'Caves', and 'Floating Islands' options are now world type values instead of being an option in the Buffet world options. | |||
Pocket Edition Alpha | |||||
v0.9.0 | build 1 | Added Flat world type. | |||
Added Infinite world type. | |||||
Added Old world type option. | |||||
Legacy Console Edition | |||||
TU5 | CU1 | 1.0 | Patch 1 | 1.0.1 | Added Superflat world type. The Nether is also flat in this world type. |
TU25 | CU14 | 1.17 | Added ability to customize superflat world. | ||
CU36 | 1.38 | Added the Amplified Terrain option. |
Issues[edit]
Minecraft World Names
Issues relating to 'World type' are maintained on the bug tracker. Report issues there.
Trivia[edit]
- The Sky Dimension can be recreated with the Floating Island world type and selecting the Biome as that in Overworld (e.g. forest, plains, mountains, etc.)
- In fact, the JSON-driven custom world can further reproduce the Sky Dimension on fixed time, minimum internal light, etc.
Minecraft Worlds
See also[edit]
- Options, for further customizing the player's Minecraft experience.